系统之家一键重装系统官网-电脑一键重装xp/win7/win10系统,2020新版一键在线装机软件。
系统之家一键重装系统 > 电脑知识 > 笔记本技巧 >

笔记本显卡天梯图 笔记本电脑显卡排名天梯图

笔记本显卡天梯图 笔记本电脑显卡排名天梯图
更新时间:2020-07-19 08:04:36   

笔记本显卡排行榜天梯图2020最新版分享给大家,显卡分pc端显卡和移动端显卡,移动版显卡性能和台式版不一样,所以需要独立出来排名。显卡是决定笔记本电脑性能非常重要的硬件,所以我们都会先参考笔记本显卡天梯图来判断一台笔记本电脑值不值得购买。这边跟大家分享一下2020笔记本电脑显卡排名天梯图,包含amd移动显卡和英伟达nvidia移动显卡排行榜。

一、笔记本显卡性能天梯榜高清图
这份笔记本显卡天梯图同时对比Nvidia、AMD和Intel显卡性能,绿色表示nvidia独立显卡,红色表示amd独立显卡,蓝色是intel核显,紫色表示amd集成显卡。其中性能最高的笔记本显卡是MRTX 2080。2020年5月版天梯图新增 MRTX2080S MaxQ(80w),MRTX2070S MaxQ(80w),细分MGTX1080为三种型号210w,200w,185w。

笔记本显卡天梯图 笔记本电脑显卡排名天梯图

二、笔记本显卡芯片性能排名表格2020.01

排名 笔记本显卡芯片 核心 核心频率 显存频率 显存位宽 支持DirectX 3DMark11 P GPU 3DM Vant. P GPU 3DMark06

1 NVIDIA Quadro RTX 5000 (Laptop) Turing 1035 14000 256 GDDR6 0 0 0

2 NVIDIA Quadro RTX 5000 Max-Q Turing 600 14000 256 GDDR6 0 0 0

3 NVIDIA GeForce RTX 2080 (Laptop) Turing 1380 14000 256 GDDR6 139346 25203 0

4 NVIDIA GeForce RTX 2080 Max-Q Turing 735 12000 256 GDDR6 116828 20323 0

5 NVIDIA GeForce GTX 1080 SLI (Laptop) Pascal 1556 10000 2 GDDR5 172848 39901 0

6 NVIDIA GeForce GTX 1070 SLI (Laptop) Pascal 1443 8000 2 GDDR5 152370 32969 0

7 NVIDIA Quadro RTX 4000 (Laptop) Turing 1110 14000 256 GDDR6 119052 17619 0

8 NVIDIA Quadro RTX 4000 Max-Q Turing 780 14000 256 GDDR6 0 0 0

9 NVIDIA GeForce RTX 2070 (Laptop) Turing 1215 14000 256 GDDR6 116122 19800 0

10 NVIDIA Quadro RTX 3000 (Laptop) Turing 945 14000 192 GDDR6 0 0 0

11 NVIDIA Quadro RTX 3000 Max-Q Turing 600 14000 192 GDDR6 0 0 0

12 NVIDIA GeForce GTX 1080 (Laptop) Pascal 1566 10000 256 GDDR5X 126690 21394 0

13 NVIDIA GeForce RTX 2070 Max-Q Turing 885 12000 256 GDDR6 89768 16956 0

14 NVIDIA GeForce RTX 2060 (Laptop) Turing 960 14000 192 GDDR6 96510 15458 0

15 NVIDIA Quadro P5200 Pascal 1316 7216 256 GDDR5 106328 18467 0

16 NVIDIA GeForce GTX 1080 Max-Q Pascal 1101 10000 256 GDDR5X 114542 18191 0

17 NVIDIA GeForce RTX 2060 Max-Q Turing 0 0 192 GDDR6 0 0 0

18 NVIDIA GeForce GTX 1070 (Laptop) Pascal 1443 8000 256 GDDR5 101041 17236 0

19 NVIDIA GeForce GTX 1660 Ti (Laptop) Turing 1455 12000 192 GDDR6 96727 14540 0

20 NVIDIA Quadro P4200 Pascal 0 7800 256 GDDR5 0 0 0

21 NVIDIA Quadro P5000 Pascal 1164 6006 256 GDDR5 86679 14666 0

22 NVIDIA GeForce GTX 1070 Max-Q Pascal 1101 8000 256 GDDR5 99551 14678 0

23 NVIDIA GeForce GTX 1660 Ti Max-Q Turing 1140 12000 192 GDDR6 44557 13355 0

24 NVIDIA Quadro P5000 Max-Q Pascal 1101 6006 256 GDDR5 0 0 0

25 NVIDIA GeForce GTX 980 (Laptop) Maxwell 1126 3500 256 GDDR5 76705 13047 0

26 NVIDIA Quadro M5500 Maxwell 1139 6606 256 GDDR5 0 0 0

27 NVIDIA Quadro P4000 Pascal 1202 6006 256 GDDR5 53834 12259 0

28 NVIDIA Quadro T2000 (Laptop) Turing 1575 8000 128 GDDR5 0 0 0

29 NVIDIA Quadro T2000 Max-Q Turing 930 8000 128 GDDR5 0 0 0

30 NVIDIA GeForce GTX 1650 Ti (Desktop) Turing 1530 8000 128 GDDR5 0 0 0

31 NVIDIA GeForce GTX 1060 (Laptop) Pascal 1404 8000 192 GDDR5 74604 11558 0

32 NVIDIA Quadro P4000 Max-Q Pascal 1113 6006 256 GDDR5 74933 12312 0

33 NVIDIA Quadro P3200 Pascal 708 7008 192 GDDR5 82506 12554 0

34 AMD Radeon RX 580X (Laptop) Polaris 0 0 0 GDDR5 0 0 0

35 AMD Radeon RX 580 (Laptop) Polaris 1077 0 0 GDDR5 69324 11261 0

36 AMD Radeon RX Vega Mobile Vega 0 0 2048 HBM2 0 0 0

37 NVIDIA Quadro P3000 Pascal 1088 7008 192 GDDR5 63331 9255 0

38 NVIDIA GeForce GTX 1650 (Laptop) Turing 1395 8000 128 GDDR5 57365 9292 0

39 NVIDIA GeForce GTX 1060 Max-Q Pascal 1063 8000 192 GDDR5 74101 10430 0

40 NVIDIA Quadro P3000 Max-Q Pascal 1075 7008 192 GDDR5 0 0 0

41 AMD Radeon Pro WX 7100 Polaris 0 7000 256 GDDR5 0 0 0

42 AMD Radeon RX 570X (Laptop) Polaris 0 7000 256 GDDR5 0 0 0

43 AMD Radeon RX 570 (Laptop) Polaris 0 7000 256 GDDR5 0 0 0

44 AMD Radeon RX 470 (Laptop) Polaris 926 7000 256 GDDR5 0 10715 0

45 NVIDIA GeForce GTX 1650 Max-Q Turing 1020 8000 128 GDDR5 48312 7740 0

46 NVIDIA Quadro T1000 (Laptop) Turing 1395 8000 128 GDDR5 0 0 0

47 NVIDIA Quadro T1000 Max-Q Turing 795 8000 128 GDDR5 0 0 0

48 NVIDIA GeForce GTX 980M Maxwell 1038 5000 256 GDDR5 65241 9682 0

49 AMD Radeon RX Vega M GH Vega 1063 0 0 HBM2 59162 10248 0

50 AMD Radeon Pro Vega 20 Vega 0 0 0 HBM2 62318 8979 0

51 NVIDIA Quadro M5000M Maxwell 962 5000 256 GDDR5 63738 9227 0

52 NVIDIA GeForce GTX 1050 Ti (Laptop) Pascal 1493 7000 128 GDDR5 50514 7740 0

53 NVIDIA Quadro P2000 Pascal 1215 6008 128 GDDR5 43565 6847 0

54 NVIDIA Quadro P2000 Max-Q Pascal 1215 6008 128 GDDR5 28679 6742 0

55 NVIDIA Quadro M4000M Maxwell 975 5012 256 GDDR5 49204 7723 0

56 NVIDIA GeForce GTX 970M Maxwell 924 5000 192 GDDR5 51247 7463 0

57 AMD Radeon R9 M395X GCN 3 0 5460 256 GDDR5 0 7921 0

58 NVIDIA GeForce GTX 1050 Ti Max-Q Pascal 1151 7000 128 GDDR5 46952 7324 0

59 AMD Radeon RX Vega M GL / 870 Vega 931 0 0 HBM2 42351 7348 0

60 AMD Radeon Pro WX Vega M GL Vega 931 0 0 HBM2 38986 7333 0

61 AMD Radeon Pro Vega 16 Vega 0 0 0 HBM2 0 0 0

62 AMD Radeon R9 M485X GCN 3 0 5000 256 GDDR5 0 0 0

63 NVIDIA Quadro M3000M Maxwell 1050 5000 256 GDDR5 44602 6536 0

64 NVIDIA GeForce GTX 1050 (Laptop) Pascal 1354 7000 128 GDDR5 38082 6066 0

65 AMD FirePro W7170M GCN 3 723 5000 256 GDDR5 43124 6935 0

66 AMD Radeon R9 M395 GCN 834 5460 256 GDDR5 38490 6819 0

67 NVIDIA GeForce GTX 880M 开普勒 954 5000 256 GDDR5 39891 6101 0

68 NVIDIA GeForce GTX 1050 Max-Q Pascal 999 7000 128 GDDR5 35858 5677 0

69 NVIDIA Quadro K5100M 开普勒 771 3600 256 GDDR5 31015 4793 0

70 NVIDIA Quadro P1000 Pascal 1493 6008 128 GDDR5 30721 4787 0

71 AMD Radeon Pro WX 4150 Polaris 0 7000 128 GDDR5 0 0 0

72 NVIDIA GeForce GTX 965M Maxwell 924 5000 128 GDDR5 34748 5536 0

73 AMD Radeon RX 560X (Laptop) Polaris 1172 6000 128 GDDR5 35511 6327 0

74 AMD Radeon RX 560 (Laptop) Polaris 1090 6000 128 GDDR5 36528 5738 0

75 NVIDIA Quadro M2200 Maxwell 694 5508 128 GDDR5 37796 5850 0

76 NVIDIA GeForce GTX 870M 开普勒 941 5000 192 GDDR5 31322 4694 0

77 AMD Radeon RX 460 (Laptop) Polaris 0 6000 128 GDDR5 31294 5107 0

78 AMD Radeon R9 M390 GCN 0 5460 256 GDDR5 0 0 0

79 AMD FirePro M6100 GCN 1100 6000 128 GDDR5 25342 3837 0

80 AMD Radeon Pro 560X Polaris 907 5080 128 GDDR5 32449 5699 0

81 AMD Radeon Pro 560 Polaris 907 5080 128 GDDR5 23105 3892 0

82 AMD Radeon Pro 460 Polaris 900 5000 128 GDDR5 27064 4584 0

83 AMD Radeon Pro WX 4130 Polaris 0 7000 128 GDDR5 0 0 0

84 NVIDIA GeForce GTX 960M Maxwell 1096 5000 128 GDDR5 30085 4318 0

85 NVIDIA Quadro M1200 Maxwell 991 5000 128 GDDR5 27557 4141 0

86 NVIDIA Quadro P620 Pascal 1177 6000 128 GDDR5 0 0 0

87 AMD Radeon RX 550X (Laptop) Polaris 1176 7000 128 GDDR5 20039 3632 0

88 AMD Radeon RX 550 (Laptop) Polaris 1287 6000 128 GDDR5 23049 3645 0

89 AMD Radeon Pro 555X Polaris 855 5080 128 GDDR5 0 0 0

90 AMD Radeon Pro 555 Polaris 855 5080 128 GDDR5 22624 3721 0

91 AMD Radeon Pro 455 Polaris 855 5000 128 GDDR5 23434 3759 0

92 NVIDIA Quadro P600 Pascal 1430 5012 64 GDDR5 28957 4083 0

93 NVIDIA GeForce MX250 Pascal 1518 7000 64 GDDR5 22423 3677 0

94 NVIDIA GeForce MX150 Pascal 1468 6008 64 GDDR5 19132 3488 0

95 NVIDIA Quadro M2000M Maxwell 1038 5000 128 GDDR5 29795 4157 0

96 NVIDIA Quadro K5000M 开普勒 706 3000 256 GDDR5 23060 2797 0

97 NVIDIA Quadro K4100M 开普勒 706 3200 256 GDDR5 24685 3654 0

98 AMD Radeon RX 540X Polaris 0 6000 128 GDDR5 0 0 0

99 AMD Radeon RX 540 Polaris 0 6000 128 GDDR5 24170 3686 0

100 AMD Radeon Pro WX 3100 Mobile Polaris 0 6000 128 GDDR5 18522 2671 0

101 NVIDIA GeForce GTX 860M Maxwell 1029 5000 128 GDDR5 27960 3904 0

102 NVIDIA GeForce GTX 950M Maxwell 914 1800 128 DDR3/GDD 21355 3200 0

103 AMD Radeon Pro 450 Polaris 800 5080 128 GDDR5 21533 3252 0

104 AMD Radeon R9 M470X GCN 2 1100 6000 128 GDDR5 0 0 0

105 AMD Radeon R9 M385X GCN 1100 6000 128 GDDR5 22544 3404 0

106 NVIDIA Quadro P520 Pascal 1303 6000 64 GDDR5 0 0 0

107 NVIDIA GeForce GTX 850M Maxwell 876 2000 128 DDR3, GD 21873 3085 0

108 NVIDIA Quadro M1000M Maxwell 993 5000 128 GDDR5 23422 3497 0

109 NVIDIA Quadro M620 Maxwell 1018 5012 128 GDDR5 22119 3130 0

110 AMD Radeon RX Vega 11 Vega 0 0 0

20848 3494 0

111 NVIDIA GeForce 945M Maxwell 928 2000 128 DDR3 19405 2850 0

112 NVIDIA Quadro K4000M 开普勒 600 2800 256 GDDR5 19058 2199 0

113 NVIDIA Quadro P500 Pascal 1455 5012 64 GDDR5 12868 2254 0

114 Intel Iris Plus Graphics G7 (Ice Lake 64 EU) Intel Gen. 11 (Ice Lake) 300 0 0 DDR4 0 0 0

115 AMD Radeon RX Vega 10 Vega 0 0 0

13891 1950 0

116 Intel Iris Pro Graphics P580 Intel Gen. 9 (Skylake) 350 0 0 eDRAM 0 0 0

117 Intel Iris Pro Graphics 580 Intel Gen. 9 (Skylake) 350 0 0 eDRAM 14594 1903 0

118 AMD Radeon R9 M470 GCN 2 1000 6000 128 GDDR5 24365 3655 0

119 NVIDIA Quadro K3100M 开普勒 706 3200 256 GDDR5 18389 2797 0

120 AMD FirePro W5170M GCN 0 4500 128 GDDR5 19095 2909 0

121 AMD Radeon R9 M370X GCN 1.0 800 4500 128 GDDR5 15454 2419 0

122 NVIDIA Maxwell GPU Surface Book (940M, GDDR5) Maxwell 954 5012 64 GDDR5 11380 2075 0

123 AMD FirePro W5130M GCN 0 4000 128 GDDR5 14380 2110 0

124 NVIDIA Quadro K3000M 开普勒 654 2800 256 GDDR5 0 0 0

125 AMD FirePro M6000 GCN 750 4500 128 GDDR5 0 0 0

126 AMD FirePro M5100 GCN 725 4500 128 GDDR5 16784 2327 0

127 NVIDIA GeForce MX230 Pascal 1519 7000 64 GDDR5 15790 2369 0

128 NVIDIA Quadro K2100M 开普勒 667 3000 128 GDDR5 11835 1606 0

129 NVIDIA GeForce GT 755M 开普勒 980 5400 128 GDDR5 14966 2105 0

130 NVIDIA GeForce 845M Maxwell 1071 2000 64 DDR3/GDD 13754 2362 0

131 AMD Radeon R9 M265X GCN 625 4000 128 GDDR5 12510 1997 0

132 AMD Radeon R7 M465 GCN 825 4000 128 GDDR5 12250 1740 0

133 AMD FirePro W4170M GCN 850 4000 128 GDDR5 12506 1766 0

134 NVIDIA GeForce GT 750M 开普勒 967 2000 128 DDR3, GD 10822 1574 0

135 Intel Iris Pro Graphics 6200 Broadwell 300 0 0

15387 1736 0

136 NVIDIA GeForce MX130 Maxwell 1122 0 64 GDDR5/DD 13610 2345 0

137 NVIDIA GeForce 940MX Maxwell 1122 4000 64 GDDR5/DD 11513 1996 0

138 NVIDIA Quadro M520 Maxwell 756 0 64 GDDR5 13394 2342 0

139 NVIDIA Quadro K1100M 开普勒 705 2800 128 GDDR5 9227 1340 0

140 AMD Radeon RX Vega 8 Vega 0 0 0

14723 2209 0

141 NVIDIA GeForce 940M Maxwell 1072 2000 64 DDR3 8818 1622 0

142 Intel Iris Plus Graphics G4 (Ice Lake 48 EU) Intel Gen. 11 (Ice Lake) 300 0 0 DDR4 0 0 0

143 NVIDIA GeForce 930MX Maxwell 952 2000 64 GDDR5/DD 9053 1597 0

144 NVIDIA Quadro M600M Maxwell 837 5012 128 GDDR5 18491 2430 0

145 AMD FirePro W4190M GCN 825 4000 128 GDDR5 12317 1745 0

146 AMD Radeon R9 M375 GCN 1015 2200 128 DDR3 8466 1667 0

147 Intel Iris Plus Graphics 655 Intel Gen. 9.5 (Kaby Lake) 300 0 0 DDR3/DDR 15520 2165 0

148 AMD Radeon R7 M445 GCN 920 2000 64 GDDR5 9617 1579 0

149 NVIDIA Quadro M500M Maxwell 1029 4004 64 DDR3 8348 1594 0

150 NVIDIA GeForce 840M Maxwell 1029 2000 64 DDR3 8723 1573 0

151 NVIDIA GeForce GT 745M 开普勒 837 1800 128 DDR3, GD 10147 1531 0

152 Intel Iris Pro Graphics 5200 Haswell 200 0 0 eDRAM 11930 1380 0

153 NVIDIA GeForce GT 740M 开普勒 810 1600 64 DDR3 7403 1150 0

154 Intel Iris Plus Graphics 650 Intel Gen. 9.5 (Kaby Lake) 300 0 64 DDR3/DDR 13153 1698 0

155 NVIDIA GeForce 930M Maxwell 928 1800 64 DDR3 8309 1460 0

156 Intel Iris Graphics 550 Intel Gen. 9 (Skylake) 300 0 0 eDRAM 12899 1579 0

157 AMD Radeon 530 GCN 1024 2250 64 DDR3/GDD 7793 1453 0

158 Intel Iris Plus Graphics 645 Intel Gen. 9.5 (Coffee Lake) 300 0 0 DDR3/DDR 0 0 0

159 NVIDIA GeForce 830M Maxwell 1029 1800 64 DDR3 8104 1386 0

160 NVIDIA GeForce MX110 Maxwell 965 1800 64 GDDR5/DD 11086 1718 0

161 Intel Iris Plus Graphics 640 Intel Gen. 9.5 (Kaby Lake) 300 0 64 DDR3/DDR 11248 1393 0

162 NVIDIA GeForce 920MX Maxwell 965 1800 64 GDDR5/DD 9113 1448 0

163 Intel Iris Graphics 540 Intel Gen. 9 (Skylake) 300 0 0 eDRAM 11327 1448 0

164 NVIDIA Quadro K2000M 开普勒 745 1800 128 DDR3 8766 1046 0

165 NVIDIA GeForce GT 735M 开普勒 575 1800 64 DDR3 6757 1023 0

166 NVIDIA GeForce 825M 开普勒 850 1800 64 DDR3 7416 1150 0

167 AMD FirePro M4000 GCN 600 4500 128 GDDR5 12587 1713 0

168 NVIDIA GeForce GT 730M 开普勒 725 1800 64 DDR3 7152 1061 0

169 AMD FirePro M4100 GCN 670 4000 128 GDDR5 6297 857 0

170 AMD Radeon R7 M265 GCN 825 1800 64 DDR3 8401 1336 0

171 AMD Radeon R7 (Bristol Ridge) GCN 1.2/2.0 0 0 64

5311 1013 0

172 NVIDIA GeForce GT 640M 开普勒 625 1800 128 DDR3, GD 9024 1225 0

173 AMD Radeon R7 (Carrizo) GCN 1.2/2.0 0 0 64

7431 1137 0

174 AMD Radeon R7 (Kaveri) GCN 1.1 553 0 64

6544 851 0

175 AMD Radeon R7 M460 GCN 984 2000 64

6081

系统重装相关下载
笔记本技巧相关推荐
系统重装热搜词
一键重装系统工具最新版下载

一键重装系统工具最新版下载

重装系统教程
重装系统软件排行榜
重装系统热门教程